Spring naar inhoud

Appendix 4: Staff composition

Staff composition

Male-female ratio, by position

Salaried staff members, excluding Erasmus MC

Reference date: 31 December 2019

Number of full professors (in persons), by sex, by faculty, both salaried and non-salaried

Reference date: 31 December 2019

Faculteit Hoogleraar     Bijzonder hoogleraar     Totalen    
  Man Vrouw Totaal Man Vrouw Totaal Man Vrouw Totaal
ESE 53 5 58 6 1 7 59 6 65
ESL 44 13 57 12 0 12 56 13 69
ESSB 34 15 48 6 4 10 40 18 59
Erasmus MC 105 21 126 60 21 81 165 42 207
- ESHPM 8 2 10 6 4 10 14 6 20
ESPhil 8 2 10 4 1 5 12 3 15
ESHCC 7 3 10 7 2 9 14 5 19
RSM 44 7 51 10 3 13 54 10 64
ISS 7 5 12 1 0 1 8 5 13
Subtotaal EUR 205 52 257 50 17 67 255 69 324
Erasmus MC 105 21 126 60 21 81 165 42 207
Totaal* 310 73 383 110 38 148 420 111 531
% EUR 80,08% 19,92%   74,63% 25,37%   78,70% 21,30%  
% Erasmus MC 83,33% 16,67%   74,07% 25,93%   79,71% 20,29%  
% Totaal 80,08% 19,92%   74,63% 25,37%   79,10% 20,90%  

Sickness absenteeism

Sickness absenteeism of 2019, compared to 2018

Percentage of sickness absenteeism

  Professor by special appointment   Total professors Full professor Total professors Hoogleraar   Total professors Totaal
  Male Female   Female   Male Female    
Erasmus MC 60 21 81     105 21 126 207
ESE 6 1 7     53 5 58 65
ESHCC 7 2 9     7 3 10 19
ESHPM 6 4 10     8 2 10 20
ESL 10 2 12     44 13 57 69
ESPhil 4 1 5     8 2 10 15
ESSB 6 4 10 1 1 34 14 48 59
ISS 1   1     7 5 12 13
RSM 10 3 13     44 7 51 64
Totaal 110 38 148 1 1 310 72 382 531
                   
Subtotaal EUR 50 17 67 1 1 205 51 256 324
Subtotaal Erasmus MC 60 21 81 0 0 105 21 126 207
% EUR 74,63% 25,37%       80,08% 19,92%    
% Erasmus MC 74,07% 25,93%       83,33% 16,67%    
% Totaal 74,63% 25,37%       80,08% 19,92%    

Average duration of sickness absenteeism, in days

Personeelscategorie 2018 2019 Verschil
WP 15,19 21,89 6,70
OBP 11,62 17,37 5,75
WP & OBP 12,66 18,85 6,19

Sickness notification frequency

(Average number of sickness notifications per person)

Personeelscategorie 2018 2019 Verschil
WP 0,38 0,36 -0,02
OBP 0,73 0,63 -0,10
WP & OBP 0,57 0,51 -0,06

Percentage of non-sick staff

Personeelscategorie 2018 2019 Verschil
WP 75,82 74,63 -1,19
OBP 65,58 62,80 -2,78
WP & OBP 70,26 68,30 -1,96

Total numbers of persons renumerated at EUR, excl. Erasmus MC

As at 31 December 2019

Totaal aantal personen EUR   HL UHD UD Overig WP Promo- vendi Student assistent OBP Totaal    
  Mannen 53 31 48 14 44 115 21 326    
ESE Vrouwen 5 8 31 6 25 88 75 238    
  Totaal 58 39 79 20 69 203 96 564    
  Mannen 44 18 25 50 18 21 28 204    
ESL Vrouwen 13 10 25 102 29 49 62 290    
  Totaal 57 28 50 152 47 70 90 494    
  Mannen 34 16 29 75 20 5 26 205    
ESSB Vrouwen 15 10 51 142 46 10 90 364    
  Totaal 49 26 80 217 66 15 116 569    
  Mannen 8 8 6 8 8 6 1 45    
ESPhil Vrouwen 2 2 2 3 5 3 6 23    
  Totaal 10 10 8 11 13 9 7 68    
  Mannen 7 11 11 28 13 3 4 77    
ESHCC Vrouwen 3 1 19 44 21 11 34 133    
  Totaal 10 12 30 72 34 14 38 210    
  Mannen 44 35 54 28 54 36 37 288    
RSM Vrouwen 7 15 23 27 38 33 128 271    
  Totaal 51 50 77 55 92 69 165 559    
  Mannen 8 13 17 4 19 0 8 69    
ESHPM Vrouwen 2 10 22 17 45 3 23 122    
  Totaal 10 23 39 21 64 3 31 191    
  Mannen 7 9 8 5 2 0 11 42    
ISS Vrouwen 5 6 10 6 8 0 45 80    
  Totaal 12 15 18 11 10 0 56 122    
  Mannen 0 0 0 0 0 0 35 35    
ABD & CvB Vrouwen 0 0 0 0 0 1 64 65    
  Totaal 0 0 0 0 0 1 99 100    
  Mannen 0 0 0 0 0 0 35 35    
UB Vrouwen 0 0 0 0 0 0 42 42    
  Totaal 0 0 0 0 0 0 77 77    
  Mannen 0 0 0 0 0 5 181 186    
PS Vrouwen 0 0 0 0 0 8 250 258    
  Totaal 0 0 0 0 0 13 431 444    
  Mannen 205 141 198 212 178 191 387 1512    
Totaal Vrouwen 52 62 183 347 217 206 819 1886    
  Totaal 257 203 381 559 395 397 1206 3398    
Mannen   79,77% 69,46% 51,97% 37,92% 45,06% 48,11% 32,09% 44,50%    
Vrouwen   20,23% 30,54% 48,03% 62,08% 54,94% 51,89% 67,91% 55,50%    

Total number of paid FTEs, excl. Erasmus MC

As at 31 December 2019

    Full prof.   Assosciate prof. Assistant prof.   Academic staff, other PhD candidates Student Assistants Supporting and Managerial Staff Total
  Male   39 41   49 10 48 133 18 338
ESE Female   0 11   30 8 24 115 72 261
  Totaal   39 52   79 18 72 248 90 599
  Male   36 18   22 55 16 26 20 193
ESL Female   12 10   21 92 27 54 58 274
  Totaal   48 28   43 147 43 80 78 467
  Male   20 22   20 67 19 3 25 176
ESSB Female   5 15   38 118 52 15 70 313
  Totaal   25 37   58 185 71 18 95 489
  Male   6 7   5 2 5 4 3 32
ESPhil Female   1 1   3   2 2 11 20
  Totaal   7 8   8 2 7 6 14 52
  Male   9 8   13 22 10 3 4 69
ESHCC Female   3 2   19 42 16 11 31 124
  Totaal   12 10   32 64 26 14 35 193
  Male   35 46   49 31 58 45 34 298
RSM Female   0 11   26 26 33 44 127 267
  Totaal   35 57   75 57 91 89 147 551
  Male   6 12   21 9 16 0 9 73
ESHPM Female   2 10   25 14 37 4 24 116
  Totaal   8 22   46 23 53 4 33 189
  Male   7 10   7 6 2 0 7 39
ISS Female   4 8   8 9 7 0 34 70
  Totaal   11 18   15 15 9 0 41 109
  Male   1 0   0 0 0 1 20 22
ABD & CvB Female   0 0   0 0 0 3 45 48
  Totaal   1 0   0 0 0 4 65 70
  Male   0 0   0 0 0 0 31 31
UB Female   0 0   0 0 0 0 39 39
  Totaal   0 0   0 0 0 0 70 70
  Male   0 0   0 0 0 6 182 188
USC Female   0 0   0 0 0 4 237 241
  Totaal   0 0   0 0 0 10 386 396
  Male   159 164   186 202 174 221 353 1459
Totaal Female   27 68   170 309 198 252 748 1770
  Totaal   186 232   356 511 372 473 1101 3229
Male   85,50%   70,70% 52,20%   39,50% 46,80% 46,70% 32,10% 45,20%
Female   14,50%   29,30% 47,80%   60,50% 53,20% 53,30% 67,90% 54,80%

Volgend hoofdstuk: Appendix 5: Exchange Agreements