Exchange agreements
Erasmus MC
Name Partner University | Outbound | Inbound | Exchange Agreement |
---|---|---|---|
Peking University Health Science Center, Peking, China | 1 | Yes | |
Hong Kong University | 3 | Yes | |
University of the Philippines College of Medicine, Philippine General Hospital | 1 | 2 | Yes |
Academisch Ziekenhuis Paramaribo | 10 | Yes | |
Aleris Specialist Sjukvard Axesshuset Göteborg Zweden |
1 | Yes | |
Boston Children's Hospital / Boston / United States | 5 | Yes | |
Centro de salud San Jeronimo | 1 | Yes | |
Charité-Universitätsmedizin Berlin Berlijn, Duitsland |
1 | Yes | |
Diakonessenhuis in Paramaribo te Suriname | 6 | Yes | |
Donkorkrom Hospital Afram Plains Ghana |
1 | Yes | |
Donkorkrom Hospital, Presbyterian Church of Ghana Ghana |
3 | Yes | |
Dr. Horacio E. Oduber Hospitaal | 4 | Yes | |
Ege University Medical Faculty Hospital, Izmir, Turkije | 2 | Yes | |
Elective Ghana Donkorkrom Presbyterian Hospital Donkorkrom, |
1 | Yes | |
Foundation University of Health Sciences (FUCS) | 2 | Yes | |
General Massachusetts Hospital / Boston / VS | 1 | Yes | |
Great North Children's Hospital, Newcastle upon Tyne, Engela | 3 | Yes | |
Great Ormond Street Hospital |
4 | Yes | |
Hammersmith Hospital - London - Great-Brittain | 1 | Yes | |
Ho Chi Minh Universiity of Medicine and Pharmacy, at Vietnam | 1 | Yes | |
Holy Family Hospital Techiman Techiman Ghana |
1 | Yes | |
Hospital Quirónsalud Sagrado Corazón Sevilla Spanje |
1 | Yes | |
Institut National de Chirurgie Cardiaque et de Cardiologie L |
1 | Yes | |
Istanbul University Cerrahpasa Faculty of Medicine | 1 | Yes | |
Johns Hopkins University School of Medicine, Baltimore, US | 1 | Yes | |
Keio University | 1 | Yes | |
Keta Municipal Hospital Ghana |
1 | Yes | |
Kiwoko hospital Uganda |
1 | Yes | |
Komfo Anokye Teaching Hospital / Kumasi / Ghana | 4 | Yes | |
Kumi Hospital | 3 | Yes | |
La Sonrisa NaranYes | 1 | Yes | |
Littlefield Practice,Freshney Green Health Centre in Grimsby | 1 | Yes | |
Kaapstad, Zuid Afrika | 1 | Yes | |
Macha Mission Hospital Zambia | 4 | Yes | |
MOI university, Eldoret, Kenia | 2 | Yes | |
Mulanje Mission Hospital | 4 | Yes | |
Murdoch Children's Research Institute Melbourne, Australië |
1 | Yes | |
National University Hospital Singapore | 1 | Yes | |
Ndala Mission Hospital | 2 | Yes | |
Patan Hospital / PAHS | 1 | Yes | |
PontiFicia Universidad Católica de Chile Santiago, Chili |
2 | Yes | |
Psychiatrisch Centrum Suriname (PCS) Suriname |
1 | Yes | |
Regina Coeli Mission Hospital | 1 | Yes | |
Regina Coeli Mission Hospital Zimbabwe |
1 | Yes | |
Regionshospitalet Viborg - Hospitalsenhed Midt Viborg, Denem |
1 | Yes | |
Royal Adelaide Hospital / Adelaide / Australië | 1 | Yes | |
Royal women's hospital Melbourne Australië |
1 | Yes | |
Saint Francis Hospital | 1 | Yes | |
Sint-Elisabeth Hositaal, Willemstad in Curacao | 3 | Yes | |
Sint-Elisabeth Hospitaal Curacao | Yes | ||
Sri Sathya Sai Institute of Higher Medical Sciences India |
1 | Yes | |
St. Francis Mission Hospital Katete Zambia | 1 | Yes | |
Sultan Qaboos University Hospital Oman | 1 | Yes | |
Tehran University of Medical Sciences Iran | 1 | Yes | |
Tel Aviv Sourasky Medical Center Tel Aviv, Israël |
1 | Yes | |
The holy family hospital, Berekum, Ghana | 1 | Yes | |
The Hospital for Sick Children - Toronto - Canada | 1 | Yes | |
The University of Queensland Brisbane, Australië | 1 | Yes | |
Uniklinikum Aachen | 1 | Yes | |
Universidade Federal de Minas Gerais Belo Horizonte,Brazilië | 1 | Yes | |
Universitair Psychiatrisch Centrum KU Leuven | 1 | Yes | |
Universitas GadYesh Mada | 1 | Yes | |
Universitätsklinikum Mannheim GmbH Mannheim, Duitsland | 1 | Yes | |
UniversitätsSpital Zürich, Zwitserland | 1 | Yes | |
Universitetet i Oslo, Noorwegen | 1 | Yes | |
University Medical Centre / Emergency Department & Internal | 1 | Yes | |
University of Auckland, Nieuw-Zeeland | 1 | Yes | |
University of British Columbia, Vancouver, Canada | 2 | Yes | |
University of Cambridge, Engeland | 1 | Yes | |
University of Malaya / Kuala lumpur / Maleisie | 2 | Yes | |
University of Medicine and Pharmacy Ho Chi Minh City, Vietna | 1 | Yes | |
University of Pittsburgh, Pittsburgh, USA | 1 | Yes | |
Yespan: Kyoto University | 2 | Yes | |
Australia: Monash University and Alfred Hospital (Melbourne) | 2 | Yes | |
China: Hong Kong University Pasteur Research Pole | 1 | Yes | |
Denmark: Staten Seruminstitute Copenhagen | 2 | Yes | |
Germany: University Medical Center Hamburg-Eppendorf | 1 | Yes | |
Sweden: Stockholm University | 2 | Yes | |
UK: Manchester University | 2 | Yes | |
Spain: Universitat Autònoma de Barcelona | 1 | Yes | |
Portugal: University of Lisboa | 2 | Yes | |
Catholic University of Rome | 2 | Yes | |
Guy's Hospital, Londen, Verenigd Koninkrijk | 2 | Yes | |
Hammersmith Hospital, Londen, Verenigd Koninkrijk (minor) | 2 | Yes | |
Institute for Clinical and Experimental Medicine, Praag, Polen | 2 | Yes | |
Manchester Royal Infirmery | 2 | Yes | |
Medical University of Warsaw | 2 | Yes | |
Medizinische Universitat Innsbruck | 2 | Yes | |
Queen Elizabeth Hospital Birmingham | 2 | Yes | |
Royal Infirmery, Edinburgh | 2 | Yes | |
Sahlgrenska University Hospital | 2 | Yes | |
Tor Vergata University, Rome | 2 | Yes | |
Universitatsklinikum Freiburg | 2 | Yes | |
University Hospital Leuven | 2 | Yes | |
University of Bologna | 2 | Yes | |
University of Padua | 2 | Yes | |
Federal University of Minas Gerais, Brazil - Belo Horizonte | 5 | Yes | |
Faculdade Pernambucana de Saúde; Instituto de Medicina Integral Professor Fernando Figueira - Brazil, Recife | 5 | Yes | |
FUCS Bogota, Colombia | 4 | Yes | |
Medical University of Havana - Salvador Allende Medical School - Cuba | 6 | Yes | |
Universidad Central de Ecuador | 6 | Yes | |
New Abirem Government Hospital, Kwahu Government Hospital & Greater Accra Regional Hospital (Ridge) - Ghana | 6 | Yes | |
FKUI - Yeskarta, Indonesia | 8 | Yes | |
FK-UNAIR - Surabaya, Indonesia | 4 | Yes | |
FK-UGM - Yogyakarta, Indonesia | 4 | Yes | |
Moi University - Kenia | 8 | Yes | |
Sultan Qaboos University - COLLEGE OF MEDICINE AND HEALTH SCIENCES - Oman | 5 | Yes | |
University of Cape Town - Faculty of Health Sciences - Zuid-Afrika | 6 | Yes | |
Faculty of Health Sciences - University of Limpopo & Polokwane Provincial Hospital - Zuid-Afrika | 5 | Yes | |
Diakonessenhuis & Medische Zending - Suriname | 6 | Yes | |
KilimanYesro Christian Medical Centre - Tanzania | 4 | Yes | |
Makerere University School of Medicine & Kumi Hospital - Uganda | 4 | Yes | |
University of Medicine and Pharmacy, HCMC - Vietnam | 6 | Yes | |
University Teaching Hospital & Macha Mission Hospital - Zambia | 6 | Yes | |
College of Health Sciences - University of Zimbabwe & Chikombedzi Mission Hospital | 4 | Yes | |
Totaal | 265 | 5 |
ESE
Name Partner University | Outbound | Inbound | Exchange Agreement |
---|---|---|---|
Argentina, University of Buenos Aires | 2 | 3 | Yes |
Australia, Swinburne University of Technology, Melbourne | 0 | 0 | Yes |
Australia, University of Technology, Sydney | 2 | 2 | Yes |
Australia, Western Sydney University | 1 | 1 | Yes |
Australia, Australian National University, Canberra | 1 | 1 | Yes |
Australia, Monash University | 2 | 2 | Yes |
Austria, WU Vienna University of Economics and Business | 4 | 4 | Yes |
Belgium, Ghent university | 2 | 0 | Yes |
Belgium, Katholieke Universiteit Leuven | 1 | 2 | Yes |
Belgium, University of Antwerp | 2 | 0 | Yes |
Brazil, University of São Paulo | 4 | 1 | Yes |
Canada, Carleton University, Ottawa | 2 | 1 | Yes |
Canada, Haskayne School of Business, Calgary | 2 | 0 | Yes |
Canada, Queen's University | 2 | 0 | Yes |
Canada, University of Western Ontario, London | 1 | 2 | Yes |
Canada, York University, Toronto | 1 | 1 | Yes |
Chile, University of Chile | 2 | 4 | Yes |
China, Central University of Finance and Economics, Beijing | 0 | 2 | Yes |
China, Fudan University, School of Economics, Shanghai | 1 | 4 | Yes |
China, City University of Hong Kong | 4 | 1 | Yes |
China, Shanghai University of Finance and Economics | 6 | 5 | Yes |
China, Renmin University, School of Economics, Beijing | 2 | 2 | Yes |
China, Peking University, School of Economics, Beijing | 4 | 2 | Yes |
China, University of Hong Kong | 4 | 1 | Yes |
China, Wuhan University | 0 | 1 | Yes |
Colombia, Universidad de los Andes | 2 | 4 | Yes |
Croatia, University of Zagreb, Faculty of Economics and Business | 4 | 3 | Yes |
Czech Republic, University of Economics, Prague | 3 | 3 | Yes |
Denmark, Aarhus University, School of Business and Social Sciences | 1 | 3 | Yes |
Denmark, University of Copenhagen | 1 | 0 | Yes |
Finland, University of Helsinki | 1 | 0 | Yes |
Finland, University of Turku | 2 | 0 | Yes |
France, Audencia Business School | 2 | 1 | Yes |
France, Ecole de Management de Normandie | 2 | 0 | Yes |
France, EM Lyon Business School | 1 | 2 | Yes |
France, ESSEC Business School, Cergy | 2 | 4 | Yes |
France, Université Paris 1 Panthéon-Sorbonne | 2 | 3 | Yes |
France, University of Strasbourg | 2 | 2 | Yes |
France, Toulouse 1 Capitole University | 2 | 1 | Yes |
France, ENSAI - National School for Statistics and Information Analysis | 2 | 0 | Yes |
Germany, Goethe University Frankfurt am Main | 3 | 4 | Yes |
Germany, Humboldt's School of Business and Economics | 2 | 0 | Yes |
Germany, Ludwig Maximilians Universität München | 4 | 4 | Yes |
Germany, University of Mannheim | 2 | 1 | Yes |
Greece, Athens University of Economics and Business | 5 | 2 | Yes |
Hungary, Corvinus University of Budapest | 3 | 3 | Yes |
Indonesia, Universitas GadYesh Mada, Yogyakarta | 4 | 1 | Yes |
Ireland, Trinity College Dublin | 2 | 3 | Yes |
Italy, Bocconi University, Milan | 10 | 5 | Yes |
Italy, University of Milano-Bicocca | 2 | 1 | Yes |
Italy, University of Pisa | 2 | 2 | Yes |
Italy, University of Bologna | 4 | 4 | Yes |
Yespan, Hitotsubashi University, Tokyo | 5 | 1 | Yes |
Yespan, Keio University, Tokyo | 2 | 2 | Yes |
Yespan, Keio University, School of Economics, Tokyo | 2 | 1 | Yes |
Yespan, Waseda University | 1 | 2 | Yes |
Mexico, ITAM | 4 | 1 | Yes |
New Zealand, The AUT Business School, Auckland University of Technology | 2 | 0 | Yes |
Norway, BI Norwegian Business School, Oslo | 2 | 2 | Yes |
Norway, Norwegian University of Science and Technology, Trondheim | 3 | 2 | Yes |
Norway, University of Bergen | 2 | 0 | Yes |
Norway, University of Oslo | 2 | 0 | Yes |
Peru, Universidad del Pacífico | 4 | 3 | Yes |
Poland, Warsaw School of Economics | 0 | 0 | Yes |
Portugal, ISEG - Universidade de Lisboa | 2 | 2 | Yes |
Portugal, Nova School of Business and Economics, Lisbon | 2 | 4 | Yes |
Portugal, University of Coimbra | 4 | 1 | Yes |
Russia, National Research University Higher School of Economics, Moscow | 4 | 5 | Yes |
Russia, Lomonosov Moscow State University | 2 | 2 | Yes |
Singapore, Nanyang Technological University | 2 | 0 | Yes |
Singapore, Singapore Management University | 4 | 5 | Yes |
Slovenia, University of Maribor | 2 | 1 | Yes |
South Africa, University of Pretoria | 0 | 0 | Yes |
South Korea, Korea University | 1 | 2 | Yes |
South Korea, Sung Kyun Kwan University (SKKU), Seoul | 5 | 4 | Yes |
South Korea, Yonsei University, Seoul | 4 | 2 | Yes |
Spain, Universidad Autònoma de Barcelona | 4 | 3 | Yes |
Spain, Universidad Autònoma de Madrid | 3 | 5 | Yes |
Spain, Carlos III University of Madrid | 5 | 5 | Yes |
Spain, Universitat de Barcelona | 2 | 2 | Yes |
Spain, Pompeu Fabra University, Barcelona | 3 | 4 | Yes |
Sweden, University of Gothenburg | 2 | 1 | Yes |
Sweden, Örebro University | 1 | 0 | Yes |
Sweden, Stockholm University | 1 | 0 | Yes |
Sweden, Lund University | 0 | 0 | Yes |
Switzerland, University of Zurich | 3 | 3 | Yes |
Turkey, Bogaziçi University | 3 | 2 | Yes |
Turkey, Middle East Technical University, Ankara | 0 | 1 | Yes |
United Kingdom, City University London | 4 | 0 | Yes |
United Kingdom, University of Essex | 2 | 1 | Yes |
United Kingdom, University of Glasgow | 2 | 3 | Yes |
Uruguay, Universidad de Montevideo | 2 | 2 | Yes |
USA, George Mason University | 1 | 1 | Yes |
USA, Texas A&M University | 6 | 6 | Yes |
USA, UNC at Chapel Hill | 3 | 0 | Yes |
Totaal | 232 | 179 |
ESHCC
Name Parter University | Outboud | Inbound | Exchange Agreement |
---|---|---|---|
Torcuato Di Tella University | 1 | Yes | |
Yesmes Cook University | 1 | Yes | |
Swinburne University of Technology | 1 | 3 | Yes |
University of New South Wales | 2 | 1 | Yes |
University of Sydney | 3 | 1 | Yes |
University of Technology Sydney | 3 | 6 | Yes |
Western Sydney University | 2 | 0 | Yes |
University of Vienna | 1 | 4 | Yes |
Free University of Brussels | 1 | Yes | |
University of Antwerp | 0 | Yes | |
PUC-Rio | 1 | 0 | Yes |
Carleton University | 4 | 3 | Yes |
University of Calgary | 1 | 0 | Yes |
University of Ottawa | 3 | 0 | Yes |
University of Waterloo | 2 | 1 | Yes |
University of Western Ontario | 3 | 1 | Yes |
York University | 1 | 0 | Yes |
Major University | 1 | 0 | Yes |
PUC-Chile | 1 | 0 | Yes |
Chinese University of Hong Kong | 3 | 4 | Yes |
City University of Hong Kong | 3 | 1 | Yes |
Communication University of China | 2 | Yes | |
Hong Kong Baptist University | 2 | Yes | |
Hong Kong University of Science and Technology | 4 | 3 | Yes |
Jinan University | 0 | Yes | |
Renmin University of China | 0 | Yes | |
Shanghai International Studies University | 1 | 3 | Yes |
Anglo-American University | 1 | 0 | Yes |
Charles University | 3 | 2 | Yes |
Aarhus University | 1 | 2 | Yes |
Copenhagen Business School | 2 | 1 | Yes |
University of Copenhagen | 2 | 4 | Yes |
Tallinn University | 1 | 0 | Yes |
University of Helsinki | 3 | 0 | Yes |
Audencia Nantes | 1 | 2 | Yes |
Sciences Po Paris | 2 | 0 | Yes |
Free University Berlin | 2 | 1 | Yes |
University of Mannheim | 1 | Yes | |
University of Münster | 2 | Yes | |
Central European University | 0 | Yes | |
Corvinus University of Budapest | 2 | Yes | |
University of Iceland | 0 | Yes | |
University College Dublin | 3 | 2 | Yes |
University of Limerick | 0 | Yes | |
Bocconi University | 5 | 2 | Yes |
LUISS Guido Carli University | 3 | 6 | Yes |
Sapienza University of Rome | 2 | 5 | Yes |
Keio University | 4 | 1 | Yes |
Rikkyo University | 2 | 1 | Yes |
Waseda University | 3 | 1 | Yes |
University of Monterrey | 2 | 0 | Yes |
University of the Americas Puebla | 2 | 2 | Yes |
Victoria University of Wellington | 1 | 0 | Yes |
University of Bergen | 2 | ||
University of Oslo | 1 | 0 | Yes |
University Institute Lisbon | 2 | 0 | Yes |
Nanyang Technological University | 4 | 2 | Yes |
National University of Singapore | 4 | 6 | Yes |
Singapore Management University | 3 | 0 | Yes |
University of LjublYesna | 1 | 2 | Yes |
Rhodes University | 0 | Yes | |
Chung-Ang University | 1 | 2 | Yes |
Korea University | 2 | 2 | Yes |
Seoul National University | 2 | 2 | Yes |
Yonsei University | 4 | 2 | Yes |
CEU San Pablo University | 2 | 1 | Yes |
ESERP Barcelona | 4 | 3 | Yes |
Ramon Llull University | 2 | 2 | Yes |
University Carlos III of Madrid | 6 | 0 | Yes |
University of Navarra | 4 | 4 | Yes |
Linköping University | 4 | Yes | |
Lund University | 2 | 1 | Yes |
Stockholm University | 1 | Yes | |
University of Lugano | 1 | Yes | |
University of Zurich | 1 | 2 | Yes |
National Chengchi University | 2 | 1 | Yes |
National Taiwan University | 1 | ||
Istanbul Bilgi University | 1 | Yes | |
Koç University | 0 | Yes | |
Cardiff University | 2 | 3 | Yes |
Goldsmiths University of London | 3 | 0 | Yes |
Loughborough University | 1 | 0 | Yes |
Newcastle University | 1 | 2 | Yes |
Nottingham Trent University | 0 | Yes | |
Queen's University Belfast | 1 | Yes | |
University of Birmingham | 1 | Yes | |
University of Exeter | 0 | Yes | |
University of Leeds | 7 | 1 | Yes |
University of Leicester | 1 | 2 | Yes |
University of Sheffield | 1 | 0 | Yes |
University of Stirling | 1 | 0 | Yes |
University of Manchester | 1 | ||
Central Michigan University | 0 | Yes | |
Florida State University | 2 | 0 | Yes |
George Mason University | 1 | 0 | Yes |
Hawai'i Pacific University | 1 | 1 | Yes |
Purdue University Northwest | 1 | 0 | Yes |
San Diego State University | 4 | 2 | Yes |
San Francisco State University | 4 | 0 | Yes |
Stony Brook University | 2 | 2 | Yes |
University of Illinois at Chicago | 0 | Yes | |
Western Washington University | 0 | Yes | |
Totaal | 169 | 128 |
ESHPM
Naam partneruniversiteit | Outbound | Inbound | Exchange Agreement |
---|---|---|---|
University of Oslo | 10 | 10 | Yes |
Management Center Innsbruck | 19 | 12 | Yes |
University of Bologna | 13 | 12 | Yes |
Copenhagen Business School | 2 | Yes | |
University of Eastern Finland - Kuopio | 7 | Yes | |
University of Ottawa (Canada) | 1 | Yes | |
University of Bayreuth | 5 | Yes | |
University of Hamburg | 1 | Yes | |
Totaal | 52 | 40 |
ESL
Name Partner University | Outbound | Inbound | Exchange Agreement |
---|---|---|---|
Ankara University | 0 | 1 | |
Aristotle University of Thessaloniki | 1 | 2 | |
Bar-Ilan University | 1 | 3 | |
Bilkent University | 0 | 2 | |
Carleton University | 5 | 2 | |
China University of Political Science and Law | 0 | 2 | |
Copenhagen University | 1 | 1 | |
East China University of Policial Science and Law | 4 | 4 | |
Eotvos Lorand University | 3 | 1 | |
European University Viadrina Frankfurt | 1 | 1 | |
Florida State University | 2 | 4 | |
Friedrich-Schiller-Universitat Jena | 0 | 1 | |
Fudan University | 2 | 2 | |
Korea University | 0 | 1 | |
KU Leuven | 0 | 1 | |
Kutafin Moscow State Law University | 1 | 2 | |
Luis Guido Carli University | 2 | 2 | |
Lund University | 0 | 1 | |
Masaryk University | 1 | 2 | |
National and Kapodistrian University of Athens | 2 | 2 | |
National University Singapore | 2 | 4 | |
Palacky University | 0 | 1 | |
Paris Descartes University | 0 | 1 | |
Peking University | 2 | 2 | |
Renmin University | 0 | 1 | |
Shanghai Jiao Ton University | 1 | 3 | |
Stockholm University | 0 | 1 | |
University Bocconi | 4 | 1 | |
University College Cork | 0 | 2 | |
University of Barcelona | 1 | 2 | |
University of Bologna | 0 | 1 | |
University of Bucharest | 1 | 1 | |
University of Buenos Aires | 0 | 1 | |
University of Glasgow | 2 | 5 | |
University of Hamburg | 0 | 1 | |
University of Helsinki | 0 | 1 | |
University of Hong Kong | 0 | 1 | |
University of Indonesia | 0 | 3 | |
University of Innsbruck | 1 | 1 | |
University of Konstanz | 0 | 1 | |
University of New South Wales | 6 | 3 | |
University of Oslo | 0 | 1 | |
University of Ottawa | 1 | 4 | |
University of Salamanca | 1 | 1 | |
University of Tartu | 0 | 1 | |
University of Vienna | 0 | 2 | |
University of Warsaw | 1 | 1 | |
University of Zagreb | 0 | 2 | |
University of Zurich | 2 | 2 | |
Western Sydney University | 0 | 1 | |
Wuhan University | 0 | 2 | |
Istanbul Bilgi | 3 | 0 | |
City University Hong Kong | 3 | 0 | |
University of Essex | 1 | 0 | |
GadYesh Mada University | 2 | 0 | |
Hebrew University of Jeruzalem | 3 | 0 | |
Hofstra University | 2 | 0 | |
Istanbul University | 2 | 0 | |
University of Lissabon | 2 | 0 | |
University of Pretoria | 2 | 0 | |
Northwest University Potchefstroom | 1 | 0 | |
Totaal | 72 | 91 |
ESPhil
Name Partner University | Outbound | Inbound | Exchange Agreement |
---|---|---|---|
Universita di Bologna | 1 | 2 | Yes |
University of Sydney | 2 | 0 | Yes |
Sapienza, Rome | 1 | 2 | Yes |
Complutense Madrid | 1 | 0 | Yes |
Warwick University | 1 | 1 | Yes |
Universita Vita-Salute San Raffele | 0 | 1 | Yes |
Freie Universitat Berlin | 2 | 2 | Yes |
Fudan University | 3 | 1 | Yes |
Ghent University | 0 | 2 | Yes |
University of Bayreuth | 0 | 1 | Yes |
KU Leuven | 0 | 1 | Yes |
Totaal | 11 | 13 |
ESSB
Naam partneruniversiteit | Outbound | Inbound | Exchange agreement |
---|---|---|---|
Adam Mickiewicz University | 1 | 1 | Yes |
Bocconi university | 2 | 1 | Yes |
Ca'Foscari | 2 | 2 | Yes |
Carleton University | 4 | 1 | Yes |
Chinese University of Hong Kong | 4 | 3 | Yes |
Chung-Ang University | 3 | 2 | Yes |
City University of Hong Kong | 2 | 1 | Yes |
Florida State University | 1 | Yes | |
Corvinus University Budapest | 1 | Yes | |
George Mason University | 1 | 1 | Yes |
German University of Administrative Sciences Speyer | 1 | Yes | |
Ghent University | 1 | 1 | Yes |
Glasgow Caledonian University | 1 | 2 | Yes |
Hanyang University | 2 | Yes | |
IEP de Grenoble | 3 | Yes | |
IEP de Lille | Yes | ||
IEP de Paris | 4 | Yes | |
Instanbul Bilgi University | Yes | ||
Instituto Superior de Ciencias do Trabalho e da Empresa | 3 | Yes | |
Keio University | 3 | 1 | Yes |
Koç University | 2 | 3 | Yes |
Konkuk University | 3 | Yes | |
KU Leuven | Yes | ||
Lingnan University | 2 | 1 | Yes |
Lund University | 2 | Yes | |
Nanyang Technological University | 2 | 1 | Yes |
National University of Singapore | 3 | 4 | Yes |
Pusan National University | 4 | Yes | |
Queen's University of Belfast | 4 | Yes | |
Renmin University of China | 1 | Yes | |
Roskilde Universitet | 3 | Yes | |
Sabanci University | 2 | 2 | Yes |
San Francisco State University | 9 | 2 | Yes |
Seoul National University | 2 | 2 | Yes |
Stony Brook University | 1 | 2 | Yes |
Swinburne University of Technology | 1 | 3 | Yes |
Tallinn University of Technology | 1 | 2 | Yes |
Umeä Universitet | 1 | Yes | |
Universidad Autónoma de Barcelona | 3 | 1 | Yes |
Universidad Complutense De Madrid | 2 | Yes | |
Universidad de Monterrey | 1 | Yes | |
Universidad de Mayor | 1 | Yes | |
Universität Salzburg | 2 | 2 | Yes |
Université catholique de Louvain (UCL) | 1 | Yes | |
University College of the Fraser Valley | 3 | Yes | |
University of Bergen | 2 | 2 | Yes |
University of Eastern Finland | 3 | 2 | Yes |
University of Essex | 2 | 3 | Yes |
University of Fraser Valley | Yes | ||
University of Konstanz | 2 | Yes | |
University of Mannheim | 1 | 2 | Yes |
University of Limerick | 2 | Yes | |
University of New South Wales | 2 | 1 | Yes |
University of Oslo | 1 | Yes | |
University of Ottawa | Yes | ||
University of Sydney, Australia | 2 | Yes | |
University of Technology, Sydney | 1 | Yes | |
University of Waterloo | 2 | 3 | Yes |
Vrije Universiteit Brussel | Yes | ||
Western University, Ontario | 6 | Yes | |
Western Washington University | Yes | ||
Totaal | 113 | 62 |
EUC
Name Partner University | Outbound | Inbound | Exchange Agreement |
---|---|---|---|
Acibadem | Yes | ||
Charles University Prague | 1 | Yes | |
Chinese University of Hong Kong | 1 | 4 | Yes |
Chulalongkorn University, Bangkok | 2 | 1 | Yes |
City University of Hong Kong (CityU) | 3 | Yes | |
Fudan University | 4 | Yes | |
Grenoble Alpes University | 1 | Yes | |
Indiana University | 3 | 1 | Yes |
Kansai University | 1 | Yes | |
Keio University | 2 | 1 | Yes |
King’s University College | 2 | Yes | |
Koç University | 3 | 1 | Yes |
Korea University | 1 | 2 | Yes |
Kyung Hee University | 2 | Yes | |
Rocky Mountain College | Yes | ||
Roskilde University | 1 | 1 | Yes |
Saint Vincent College | 1 | 4 | Yes |
Seoul National University | 1 | 2 | Yes |
Universidad de Monterrey | Yes | ||
Universidad Loyola Andalucía | 3 | 1 | Yes |
Bocconi University | Yes | ||
Universitat Pompeu Fabra | 2 | Yes | |
Université Grenoble Alpes | Yes | ||
University Adolfo Ibáñez | Yes | ||
University Mannheim | Yes | ||
University of Monterrey | 2 | Yes | |
University of Leeds | 4 | 3 | Yes |
University of Limerick | 3 | Yes | |
University of New South Wales | 2 | Yes | |
Totaal | 36 | 30 |
RSM
Name Partner University | Outbound | Inbound | Student Exchange agreement (Yes/No?) | |
---|---|---|---|---|
Austria | Management Centre Innsbruc | 2 | 0 | Yes |
Vienna University of Economics and Business Administration | 9 | 6 | Yes | |
Belgium | UCL Louvain + Mons | 2 | 1 | Yes |
Czech | University of Economics Prague | 5 | 6 | Yes |
Denmark | Aarhus | 3 | 2 | Yes |
Copenhagen Business School | 10 | 13 | Yes | |
Finland | Aalto University School of Business | 5 | 5 | Yes |
France | EDHEC Business School | 4 | 2 | Yes |
EM Lyon Business Business School | 6 | 2 | Yes | |
ESC Rennes | 3 | 2 | Yes | |
ESSCA | 2 | 6 | Yes | |
ESSEC | 2 | 4 | Yes | |
Grenoble École de Management | 0 | 0 | Yes | |
HEC Paris | 1 | 1 | Yes | |
Aix-Marseille University, AMU | 2 | 0 | Yes | |
Institut d'etudes Politiques de Paris, SciencesPo | 2 | 4 | Yes | |
University Paris Dauphine | 10 | 8 | Yes | |
Germany | University of Cologne | 2 | 3 | Yes |
Universitat Mannheim | 2 | 3 | Yes | |
WHU | 2 | 2 | Yes | |
Greece | AUEB | 0 | 0 | Yes |
Hungary | Corvinus University of Budapest | 5 | 4 | Yes |
Iceland | ReykYesvik University | 0 | 4 | Yes |
Ireland | Trinity College Dublin | 2 | 6 | Yes |
University College Dublin - Smurfit | 1 | 1 | Yes | |
University College Dublin - Quinn | 6 | 6 | Yes | |
Israel | Tel Aviv University | 0 | 3 | Yes |
Italy | Bocconi University | 15 | 17 | Yes |
LLUIS | 4 | 3 | Yes | |
Norway | BI Norwegian School of Management | 1 | 4 | Yes |
The Norwegian School of Econ. and Bus. Admin.(NHH) | 14 | 10 | Yes | |
Poland | Warsaw School of Economics | 3 | 0 | Yes |
Portugal | Universidade Nova de Lisboa | 6 | 8 | Yes |
Universidade Católica Portuguesa | 7 | 8 | Yes | |
Russia | St. Petersburg State University | 7 | 6 | Yes |
Spain | Instituto de Empresa University (IE Madrid) | 6 | 7 | Yes |
EADA | 2 | 2 | Yes | |
ESADE | 6 | 6 | Yes | |
ICADE | 1 | 2 | Yes | |
Universidad Carlos III de Madrid | 7 | 8 | Yes | |
University of Navarra | 4 | 2 | Yes | |
Universitat Pompeu Fabra | 0 | 2 | Yes | |
Sweden | Stockholm School of Economics | 7 | 12 | Yes |
Switzerland | University St. Gallen | 8 | 9 | Yes |
Turkey | Koç University | 1 | 4 | Yes |
UK | Aston University | 6 | 4 | Yes |
University of Bath | 5 | 5 | Yes | |
City University of London | 0 | 2 | Yes | |
Imperial College Business School | 0 | 1 | Yes | |
Lancaster University | 2 | 1 | Yes | |
Leeds University | 0 | 1 | Yes | |
London School of Economics | 0 | 1 | Yes | |
University of Manchester | 1 | 1 | Yes | |
University of Strathclyde | 0 | 0 | Yes | |
University of Glasgow | 0 | 4 | Yes | |
University of Warwick | 3 | 2 | Yes | |
Canada | University of Calgary | 2 | 3 | Yes |
HEC Montréal | 0 | 6 | Yes | |
McGill University | 0 | 1 | Yes | |
Queen's University | 10 | 9 | Yes | |
University of British Columbia | 2 | 2 | Yes | |
Western University (Ivey) | 7 | 9 | Yes | |
York University | 5 | 4 | Yes | |
US | Babson College | 3 | 2 | Yes |
Brandeis University | 0 | 1 | Yes | |
University of Chicago | 0 | 0 | Yes | |
Duke University | 1 | 2 | Yes | |
Emory University | 1 | 1 | Yes | |
Florida International University | 0 | 2 | Yes | |
Florida State University | 1 | 2 | Yes | |
Georgia State University | 4 | 3 | Yes | |
