Uitwisselingsovereenkomsten
Erasmus MC
Naam partneruniversiteit | Uitgezonden | Inkomend | Uitw. Overeenkomst ja/nee |
---|---|---|---|
Peking University Health Science Center, Peking, China | 1 | ja | |
Hong Kong University | 3 | ja | |
University of the Philippines College of Medicine, Philippine General Hospital | 1 | 2 | ja |
Academisch Ziekenhuis Paramaribo | 10 | ja | |
Aleris Specialist Sjukvard Axesshuset Göteborg Zweden |
1 | ja | |
Boston Children's Hospital / Boston / United States | 5 | ja | |
Centro de salud San Jeronimo | 1 | ja | |
Charité-Universitätsmedizin Berlin Berlijn, Duitsland |
1 | ja | |
Diakonessenhuis in Paramaribo te Suriname | 6 | ja | |
Donkorkrom Hospital Afram Plains Ghana |
1 | ja | |
Donkorkrom Hospital, Presbyterian Church of Ghana Ghana |
3 | ja | |
Dr. Horacio E. Oduber Hospitaal | 4 | ja | |
Ege University Medical Faculty Hospital, Izmir, Turkije | 2 | ja | |
Elective Ghana Donkorkrom Presbyterian Hospital Donkorkrom, |
1 | ja | |
Foundation University of Health Sciences (FUCS) | 2 | ja | |
General Massachusetts Hospital / Boston / VS | 1 | ja | |
Great North Children's Hospital, Newcastle upon Tyne, Engela | 3 | ja | |
Great Ormond Street Hospital |
4 | ja | |
Hammersmith Hospital - London - Great-Brittain | 1 | ja | |
Ho Chi Minh Universiity of Medicine and Pharmacy, at Vietnam | 1 | ja | |
Holy Family Hospital Techiman Techiman Ghana |
1 | ja | |
Hospital Quirónsalud Sagrado Corazón Sevilla Spanje |
1 | ja | |
Institut National de Chirurgie Cardiaque et de Cardiologie L |
1 | ja | |
Istanbul University Cerrahpasa Faculty of Medicine | 1 | ja | |
Johns Hopkins University School of Medicine, Baltimore, US | 1 | ja | |
Keio University | 1 | ja | |
Keta Municipal Hospital Ghana |
1 | ja | |
Kiwoko hospital Uganda |
1 | ja | |
Komfo Anokye Teaching Hospital / Kumasi / Ghana | 4 | ja | |
Kumi Hospital | 3 | ja | |
La Sonrisa Naranja | 1 | ja | |
Littlefield Practice,Freshney Green Health Centre in Grimsby | 1 | ja | |
Kaapstad, Zuid Afrika | 1 | ja | |
Macha Mission Hospital Zambia | 4 | ja | |
MOI university, Eldoret, Kenia | 2 | ja | |
Mulanje Mission Hospital | 4 | ja | |
Murdoch Children's Research Institute Melbourne, Australië |
1 | ja | |
National University Hospital Singapore | 1 | ja | |
Ndala Mission Hospital | 2 | ja | |
Patan Hospital / PAHS | 1 | ja | |
PontiFicia Universidad Católica de Chile Santiago, Chili |
2 | ja | |
Psychiatrisch Centrum Suriname (PCS) Suriname |
1 | ja | |
Regina Coeli Mission Hospital | 1 | ja | |
Regina Coeli Mission Hospital Zimbabwe |
1 | ja | |
Regionshospitalet Viborg - Hospitalsenhed Midt Viborg, Denem |
1 | ja | |
Royal Adelaide Hospital / Adelaide / Australië | 1 | ja | |
Royal women's hospital Melbourne Australië |
1 | ja | |
Saint Francis Hospital | 1 | ja | |
Sint-Elisabeth Hositaal, Willemstad in Curacao | 3 | ja | |
Sint-Elisabeth Hospitaal Curacao | ja | ||
Sri Sathya Sai Institute of Higher Medical Sciences India |
1 | ja | |
St. Francis Mission Hospital Katete Zambia | 1 | ja | |
Sultan Qaboos University Hospital Oman | 1 | ja | |
Tehran University of Medical Sciences Iran | 1 | ja | |
Tel Aviv Sourasky Medical Center Tel Aviv, Israël |
1 | ja | |
The holy family hospital, Berekum, Ghana | 1 | ja | |
The Hospital for Sick Children - Toronto - Canada | 1 | ja | |
The University of Queensland Brisbane, Australië | 1 | ja | |
Uniklinikum Aachen | 1 | ja | |
Universidade Federal de Minas Gerais Belo Horizonte,Brazilië | 1 | ja | |
Universitair Psychiatrisch Centrum KU Leuven | 1 | ja | |
Universitas Gadjah Mada | 1 | ja | |
Universitätsklinikum Mannheim GmbH Mannheim, Duitsland | 1 | ja | |
UniversitätsSpital Zürich, Zwitserland | 1 | ja | |
Universitetet i Oslo, Noorwegen | 1 | ja | |
University Medical Centre / Emergency Department & Internal | 1 | ja | |
University of Auckland, Nieuw-Zeeland | 1 | ja | |
University of British Columbia, Vancouver, Canada | 2 | ja | |
University of Cambridge, Engeland | 1 | ja | |
University of Malaya / Kuala lumpur / Maleisie | 2 | ja | |
University of Medicine and Pharmacy Ho Chi Minh City, Vietna | 1 | ja | |
University of Pittsburgh, Pittsburgh, USA | 1 | ja | |
Japan: Kyoto University | 2 | ja | |
Australia: Monash University and Alfred Hospital (Melbourne) | 2 | ja | |
China: Hong Kong University Pasteur Research Pole | 1 | ja | |
Denmark: Staten Seruminstitute Copenhagen | 2 | ja | |
Germany: University Medical Center Hamburg-Eppendorf | 1 | ja | |
Sweden: Stockholm University | 2 | ja | |
UK: Manchester University | 2 | ja | |
Spain: Universitat Autònoma de Barcelona | 1 | ja | |
Portugal: University of Lisboa | 2 | ja | |
Catholic University of Rome | 2 | ja | |
Guy's Hospital, Londen, Verenigd Koninkrijk | 2 | ja | |
Hammersmith Hospital, Londen, Verenigd Koninkrijk (minor) | 2 | ja | |
Institute for Clinical and Experimental Medicine, Praag, Polen | 2 | ja | |
Manchester Royal Infirmery | 2 | ja | |
Medical University of Warsaw | 2 | ja | |
Medizinische Universitat Innsbruck | 2 | ja | |
Queen Elizabeth Hospital Birmingham | 2 | ja | |
Royal Infirmery, Edinburgh | 2 | ja | |
Sahlgrenska University Hospital | 2 | ja | |
Tor Vergata University, Rome | 2 | ja | |
Universitatsklinikum Freiburg | 2 | ja | |
University Hospital Leuven | 2 | ja | |
University of Bologna | 2 | ja | |
University of Padua | 2 | ja | |
Federal University of Minas Gerais, Brazil - Belo Horizonte | 5 | ja | |
Faculdade Pernambucana de Saúde; Instituto de Medicina Integral Professor Fernando Figueira - Brazil, Recife | 5 | ja | |
FUCS Bogota, Colombia | 4 | ja | |
Medical University of Havana - Salvador Allende Medical School - Cuba | 6 | ja | |
Universidad Central de Ecuador | 6 | ja | |
New Abirem Government Hospital, Kwahu Government Hospital & Greater Accra Regional Hospital (Ridge) - Ghana | 6 | ja | |
FKUI - Jakarta, Indonesia | 8 | ja | |
FK-UNAIR - Surabaya, Indonesia | 4 | ja | |
FK-UGM - Yogyakarta, Indonesia | 4 | ja | |
Moi University - Kenia | 8 | ja | |
Sultan Qaboos University - COLLEGE OF MEDICINE AND HEALTH SCIENCES - Oman | 5 | ja | |
University of Cape Town - Faculty of Health Sciences - Zuid-Afrika | 6 | ja | |
Faculty of Health Sciences - University of Limpopo & Polokwane Provincial Hospital - Zuid-Afrika | 5 | ja | |
Diakonessenhuis & Medische Zending - Suriname | 6 | ja | |
Kilimanjaro Christian Medical Centre - Tanzania | 4 | ja | |
Makerere University School of Medicine & Kumi Hospital - Uganda | 4 | ja | |
University of Medicine and Pharmacy, HCMC - Vietnam | 6 | ja | |
University Teaching Hospital & Macha Mission Hospital - Zambia | 6 | ja | |
College of Health Sciences - University of Zimbabwe & Chikombedzi Mission Hospital | 4 | ja | |
Totaal | 265 | 5 |
ESE
Naam partneruniversiteit | Uitgezonden | Inkomend | Uitw. Overeenkomst ja/nee |
---|---|---|---|
Argentina, University of Buenos Aires | 2 | 3 | ja |
Australia, Swinburne University of Technology, Melbourne | 0 | 0 | ja |
Australia, University of Technology, Sydney | 2 | 2 | ja |
Australia, Western Sydney University | 1 | 1 | ja |
Australia, Australian National University, Canberra | 1 | 1 | ja |
Australia, Monash University | 2 | 2 | ja |
Austria, WU Vienna University of Economics and Business | 4 | 4 | ja |
Belgium, Ghent university | 2 | 0 | ja |
Belgium, Katholieke Universiteit Leuven | 1 | 2 | ja |
Belgium, University of Antwerp | 2 | 0 | ja |
Brazil, University of São Paulo | 4 | 1 | ja |
Canada, Carleton University, Ottawa | 2 | 1 | ja |
Canada, Haskayne School of Business, Calgary | 2 | 0 | ja |
Canada, Queen's University | 2 | 0 | ja |
Canada, University of Western Ontario, London | 1 | 2 | ja |
Canada, York University, Toronto | 1 | 1 | ja |
Chile, University of Chile | 2 | 4 | ja |
China, Central University of Finance and Economics, Beijing | 0 | 2 | ja |
China, Fudan University, School of Economics, Shanghai | 1 | 4 | ja |
China, City University of Hong Kong | 4 | 1 | ja |
China, Shanghai University of Finance and Economics | 6 | 5 | ja |
China, Renmin University, School of Economics, Beijing | 2 | 2 | ja |
China, Peking University, School of Economics, Beijing | 4 | 2 | ja |
China, University of Hong Kong | 4 | 1 | ja |
China, Wuhan University | 0 | 1 | ja |
Colombia, Universidad de los Andes | 2 | 4 | ja |
Croatia, University of Zagreb, Faculty of Economics and Business | 4 | 3 | ja |
Czech Republic, University of Economics, Prague | 3 | 3 | ja |
Denmark, Aarhus University, School of Business and Social Sciences | 1 | 3 | ja |
Denmark, University of Copenhagen | 1 | 0 | ja |
Finland, University of Helsinki | 1 | 0 | ja |
Finland, University of Turku | 2 | 0 | ja |
France, Audencia Business School | 2 | 1 | ja |
France, Ecole de Management de Normandie | 2 | 0 | ja |
France, EM Lyon Business School | 1 | 2 | ja |
France, ESSEC Business School, Cergy | 2 | 4 | ja |
France, Université Paris 1 Panthéon-Sorbonne | 2 | 3 | ja |
France, University of Strasbourg | 2 | 2 | ja |
France, Toulouse 1 Capitole University | 2 | 1 | ja |
France, ENSAI - National School for Statistics and Information Analysis | 2 | 0 | ja |
Germany, Goethe University Frankfurt am Main | 3 | 4 | ja |
Germany, Humboldt's School of Business and Economics | 2 | 0 | ja |
Germany, Ludwig Maximilians Universität München | 4 | 4 | ja |
Germany, University of Mannheim | 2 | 1 | ja |
Greece, Athens University of Economics and Business | 5 | 2 | ja |
Hungary, Corvinus University of Budapest | 3 | 3 | ja |
Indonesia, Universitas Gadjah Mada, Yogyakarta | 4 | 1 | ja |
Ireland, Trinity College Dublin | 2 | 3 | ja |
Italy, Bocconi University, Milan | 10 | 5 | ja |
Italy, University of Milano-Bicocca | 2 | 1 | ja |
Italy, University of Pisa | 2 | 2 | ja |
Italy, University of Bologna | 4 | 4 | ja |
Japan, Hitotsubashi University, Tokyo | 5 | 1 | ja |
Japan, Keio University, Tokyo | 2 | 2 | ja |
Japan, Keio University, School of Economics, Tokyo | 2 | 1 | ja |
Japan, Waseda University | 1 | 2 | ja |
Mexico, ITAM | 4 | 1 | ja |
New Zealand, The AUT Business School, Auckland University of Technology | 2 | 0 | ja |
Norway, BI Norwegian Business School, Oslo | 2 | 2 | ja |
Norway, Norwegian University of Science and Technology, Trondheim | 3 | 2 | ja |
Norway, University of Bergen | 2 | 0 | ja |
Norway, University of Oslo | 2 | 0 | ja |
Peru, Universidad del Pacífico | 4 | 3 | ja |
Poland, Warsaw School of Economics | 0 | 0 | ja |
Portugal, ISEG - Universidade de Lisboa | 2 | 2 | ja |
Portugal, Nova School of Business and Economics, Lisbon | 2 | 4 | ja |
Portugal, University of Coimbra | 4 | 1 | ja |
Russia, National Research University Higher School of Economics, Moscow | 4 | 5 | ja |
Russia, Lomonosov Moscow State University | 2 | 2 | ja |
Singapore, Nanyang Technological University | 2 | 0 | ja |
Singapore, Singapore Management University | 4 | 5 | ja |
Slovenia, University of Maribor | 2 | 1 | ja |
South Africa, University of Pretoria | 0 | 0 | ja |
South Korea, Korea University | 1 | 2 | ja |
South Korea, Sung Kyun Kwan University (SKKU), Seoul | 5 | 4 | ja |
South Korea, Yonsei University, Seoul | 4 | 2 | ja |
Spain, Universidad Autònoma de Barcelona | 4 | 3 | ja |
Spain, Universidad Autònoma de Madrid | 3 | 5 | ja |
Spain, Carlos III University of Madrid | 5 | 5 | ja |
Spain, Universitat de Barcelona | 2 | 2 | ja |
Spain, Pompeu Fabra University, Barcelona | 3 | 4 | ja |
Sweden, University of Gothenburg | 2 | 1 | ja |
Sweden, Örebro University | 1 | 0 | ja |
Sweden, Stockholm University | 1 | 0 | ja |
Sweden, Lund University | 0 | 0 | ja |
Switzerland, University of Zurich | 3 | 3 | ja |
Turkey, Bogaziçi University | 3 | 2 | ja |
Turkey, Middle East Technical University, Ankara | 0 | 1 | ja |
United Kingdom, City University London | 4 | 0 | ja |
United Kingdom, University of Essex | 2 | 1 | ja |
United Kingdom, University of Glasgow | 2 | 3 | ja |
Uruguay, Universidad de Montevideo | 2 | 2 | ja |
USA, George Mason University | 1 | 1 | ja |
USA, Texas A&M University | 6 | 6 | ja |
USA, UNC at Chapel Hill | 3 | 0 | ja |
Totaal | 232 | 179 |
ESHCC
Naam partneruniversiteit | Uitgezonden | Inkomend | Uitw. Overeenkomst ja/nee |
---|---|---|---|
Torcuato Di Tella University | 1 | ja | |
James Cook University | 1 | ja | |
Swinburne University of Technology | 1 | 3 | ja |
University of New South Wales | 2 | 1 | ja |
University of Sydney | 3 | 1 | ja |
University of Technology Sydney | 3 | 6 | ja |
Western Sydney University | 2 | 0 | ja |
University of Vienna | 1 | 4 | ja |
Free University of Brussels | 1 | ja | |
University of Antwerp | 0 | ja | |
PUC-Rio | 1 | 0 | ja |
Carleton University | 4 | 3 | ja |
University of Calgary | 1 | 0 | ja |
University of Ottawa | 3 | 0 | ja |
University of Waterloo | 2 | 1 | ja |
University of Western Ontario | 3 | 1 | ja |
York University | 1 | 0 | ja |
Major University | 1 | 0 | ja |
PUC-Chile | 1 | 0 | ja |
Chinese University of Hong Kong | 3 | 4 | ja |
City University of Hong Kong | 3 | 1 | ja |
Communication University of China | 2 | ja | |
Hong Kong Baptist University | 2 | ja | |
Hong Kong University of Science and Technology | 4 | 3 | ja |
Jinan University | 0 | ja | |
Renmin University of China | 0 | ja | |
Shanghai International Studies University | 1 | 3 | ja |
Anglo-American University | 1 | 0 | ja |
Charles University | 3 | 2 | ja |
Aarhus University | 1 | 2 | ja |
Copenhagen Business School | 2 | 1 | ja |
University of Copenhagen | 2 | 4 | ja |
Tallinn University | 1 | 0 | ja |
University of Helsinki | 3 | 0 | ja |
Audencia Nantes | 1 | 2 | ja |
Sciences Po Paris | 2 | 0 | ja |
Free University Berlin | 2 | 1 | ja |
University of Mannheim | 1 | ja | |
University of Münster | 2 | ja | |
Central European University | 0 | ja | |
Corvinus University of Budapest | 2 | ja | |
University of Iceland | 0 | ja | |
University College Dublin | 3 | 2 | ja |
University of Limerick | 0 | ja | |
Bocconi University | 5 | 2 | ja |
LUISS Guido Carli University | 3 | 6 | ja |
Sapienza University of Rome | 2 | 5 | ja |
Keio University | 4 | 1 | ja |
Rikkyo University | 2 | 1 | ja |
Waseda University | 3 | 1 | ja |
University of Monterrey | 2 | 0 | ja |
University of the Americas Puebla | 2 | 2 | ja |
Victoria University of Wellington | 1 | 0 | ja |
University of Bergen | 2 | ||
University of Oslo | 1 | 0 | ja |
University Institute Lisbon | 2 | 0 | ja |
Nanyang Technological University | 4 | 2 | ja |
National University of Singapore | 4 | 6 | ja |
Singapore Management University | 3 | 0 | ja |
University of Ljubljana | 1 | 2 | ja |
Rhodes University | 0 | ja | |
Chung-Ang University | 1 | 2 | ja |
Korea University | 2 | 2 | ja |
Seoul National University | 2 | 2 | ja |
Yonsei University | 4 | 2 | ja |
CEU San Pablo University | 2 | 1 | ja |
ESERP Barcelona | 4 | 3 | ja |
Ramon Llull University | 2 | 2 | ja |
University Carlos III of Madrid | 6 | 0 | ja |
University of Navarra | 4 | 4 | ja |
Linköping University | 4 | ja | |
Lund University | 2 | 1 | ja |
Stockholm University | 1 | ja | |
University of Lugano | 1 | ja | |
University of Zurich | 1 | 2 | ja |
National Chengchi University | 2 | 1 | ja |
National Taiwan University | 1 | ||
Istanbul Bilgi University | 1 | ja | |
Koç University | 0 | ja | |
Cardiff University | 2 | 3 | ja |
Goldsmiths University of London | 3 | 0 | ja |
Loughborough University | 1 | 0 | ja |
Newcastle University | 1 | 2 | ja |
Nottingham Trent University | 0 | ja | |
Queen's University Belfast | 1 | ja | |
University of Birmingham | 1 | ja | |
University of Exeter | 0 | ja | |
University of Leeds | 7 | 1 | ja |
University of Leicester | 1 | 2 | ja |
University of Sheffield | 1 | 0 | ja |
University of Stirling | 1 | 0 | ja |
University of Manchester | 1 | ||
Central Michigan University | 0 | ja | |
Florida State University | 2 | 0 | ja |
George Mason University | 1 | 0 | ja |
Hawai'i Pacific University | 1 | 1 | ja |
Purdue University Northwest | 1 | 0 | ja |
San Diego State University | 4 | 2 | ja |
San Francisco State University | 4 | 0 | ja |
Stony Brook University | 2 | 2 | ja |
University of Illinois at Chicago | 0 | ja | |
Western Washington University | 0 | ja | |
Totaal | 169 | 128 |
ESHPM
Naam partneruniversiteit | Uitgezonden | Inkomend | Uitw. Overeenkomst ja/nee |
---|---|---|---|
University of Oslo | 10 | 10 | ja |
Management Center Innsbruck | 19 | 12 | ja |
University of Bologna | 13 | 12 | ja |
Copenhagen Business School | 2 | ja | |
University of Eastern Finland - Kuopio | 7 | ja | |
University of Ottawa (Canada) | 1 | ja | |
University of Bayreuth | 5 | ja | |
University of Hamburg | 1 | ja | |
Totaal | 52 | 40 |
ESL
Naam partneruniversiteit | Uitgezonden | Inkomend | Uitw. Overeenkomst ja/nee |
---|---|---|---|
Ankara University | 0 | 1 | |
Aristotle University of Thessaloniki | 1 | 2 | |
Bar-Ilan University | 1 | 3 | |
Bilkent University | 0 | 2 | |
Carleton University | 5 | 2 | |
China University of Political Science and Law | 0 | 2 | |
Copenhagen University | 1 | 1 | |
East China University of Policial Science and Law | 4 | 4 | |
Eotvos Lorand University | 3 | 1 | |
European University Viadrina Frankfurt | 1 | 1 | |
Florida State University | 2 | 4 | |
Friedrich-Schiller-Universitat Jena | 0 | 1 | |
Fudan University | 2 | 2 | |
Korea University | 0 | 1 | |
KU Leuven | 0 | 1 | |
Kutafin Moscow State Law University | 1 | 2 | |
Luis Guido Carli University | 2 | 2 | |
Lund University | 0 | 1 | |
Masaryk University | 1 | 2 | |
National and Kapodistrian University of Athens | 2 | 2 | |
National University Singapore | 2 | 4 | |
Palacky University | 0 | 1 | |
Paris Descartes University | 0 | 1 | |
Peking University | 2 | 2 | |
Renmin University | 0 | 1 | |
Shanghai Jiao Ton University | 1 | 3 | |
Stockholm University | 0 | 1 | |
University Bocconi | 4 | 1 | |
University College Cork | 0 | 2 | |
University of Barcelona | 1 | 2 | |
University of Bologna | 0 | 1 | |
University of Bucharest | 1 | 1 | |
University of Buenos Aires | 0 | 1 | |
University of Glasgow | 2 | 5 | |
University of Hamburg | 0 | 1 | |
University of Helsinki | 0 | 1 | |
University of Hong Kong | 0 | 1 | |
University of Indonesia | 0 | 3 | |
University of Innsbruck | 1 | 1 | |
University of Konstanz | 0 | 1 | |
University of New South Wales | 6 | 3 | |
University of Oslo | 0 | 1 | |
University of Ottawa | 1 | 4 | |
University of Salamanca | 1 | 1 | |
University of Tartu | 0 | 1 | |
University of Vienna | 0 | 2 | |
University of Warsaw | 1 | 1 | |
University of Zagreb | 0 | 2 | |
University of Zurich | 2 | 2 | |
Western Sydney University | 0 | 1 | |
Wuhan University | 0 | 2 | |
Istanbul Bilgi | 3 | 0 | |
City University Hong Kong | 3 | 0 | |
University of Essex | 1 | 0 | |
Gadjah Mada University | 2 | 0 | |
Hebrew University of Jeruzalem | 3 | 0 | |
Hofstra University | 2 | 0 | |
Istanbul University | 2 | 0 | |
University of Lissabon | 2 | 0 | |
University of Pretoria | 2 | 0 | |
Northwest University Potchefstroom | 1 | 0 | |
Totaal | 72 | 91 |
ESPhil
Naam partneruniversiteit | Uitgezonden | Inkomend | Uitw. Overeenkomst ja/nee |
---|---|---|---|
Universita di Bologna | 1 | 2 | ja |
University of Sydney | 2 | 0 | ja |
Sapienza, Rome | 1 | 2 | ja |
Complutense Madrid | 1 | 0 | ja |
Warwick University | 1 | 1 | ja |
Universita Vita-Salute San Raffele | 0 | 1 | ja |
Freie Universitat Berlin | 2 | 2 | ja |
Fudan University | 3 | 1 | ja |
Ghent University | 0 | 2 | ja |
University of Bayreuth | 0 | 1 | ja |
KU Leuven | 0 | 1 | ja |
Totaal | 11 | 13 |
ESSB
Naam partneruniversiteit | Uitgezonden | Inkomend | Uitw. Overeenkomst ja/nee |
---|---|---|---|
Adam Mickiewicz University | 1 | 1 | ja |
Bocconi university | 2 | 1 | ja |
Ca'Foscari | 2 | 2 | ja |
Carleton University | 4 | 1 | ja |
Chinese University of Hong Kong | 4 | 3 | ja |
Chung-Ang University | 3 | 2 | ja |
City University of Hong Kong | 2 | 1 | ja |
Florida State University | 1 | ja | |
Corvinus University Budapest | 1 | ja | |
George Mason University | 1 | 1 | ja |
German University of Administrative Sciences Speyer | 1 | ja | |
Ghent University | 1 | 1 | ja |
Glasgow Caledonian University | 1 | 2 | ja |
Hanyang University | 2 | ja | |
IEP de Grenoble | 3 | ja | |
IEP de Lille | ja | ||
IEP de Paris | 4 | ja | |
Instanbul Bilgi University | ja | ||
Instituto Superior de Ciencias do Trabalho e da Empresa | 3 | ja | |
Keio University | 3 | 1 | ja |
Koç University | 2 | 3 | ja |
Konkuk University | 3 | ja | |
KU Leuven | ja | ||
Lingnan University | 2 | 1 | ja |
Lund University | 2 | ja | |
Nanyang Technological University | 2 | 1 | ja |
National University of Singapore | 3 | 4 | ja |
Pusan National University | 4 | ja | |
Queen's University of Belfast | 4 | ja | |
Renmin University of China | 1 | ja | |
Roskilde Universitet | 3 | ja | |
Sabanci University | 2 | 2 | ja |
San Francisco State University | 9 | 2 | ja |
Seoul National University | 2 | 2 | ja |
Stony Brook University | 1 | 2 | ja |
Swinburne University of Technology | 1 | 3 | ja |
Tallinn University of Technology | 1 | 2 | ja |
Umeä Universitet | 1 | ja | |
Universidad Autónoma de Barcelona | 3 | 1 | ja |
Universidad Complutense De Madrid | 2 | ja | |
Universidad de Monterrey | 1 | ja | |
Universidad de Mayor | 1 | ja | |
Universität Salzburg | 2 | 2 | ja |
Université catholique de Louvain (UCL) | 1 | ja | |
University College of the Fraser Valley | 3 | ja | |
University of Bergen | 2 | 2 | ja |
University of Eastern Finland | 3 | 2 | ja |
University of Essex | 2 | 3 | ja |
University of Fraser Valley | ja | ||
University of Konstanz | 2 | ja | |
University of Mannheim | 1 | 2 | ja |
University of Limerick | 2 | ja | |
University of New South Wales | 2 | 1 | ja |
University of Oslo | 1 | ja | |
University of Ottawa | ja | ||
University of Sydney, Australia | 2 | ja | |
University of Technology, Sydney | 1 | ja | |
University of Waterloo | 2 | 3 | ja |
Vrije Universiteit Brussel | ja | ||
Western University, Ontario | 6 | ja | |
Western Washington University | ja | ||
Totaal | 113 | 62 |
EUC
Naam partneruniversiteit | Uitgezonden | Inkomend | Uitw. Overeenkomst ja/nee |
---|---|---|---|
Acibadem | ja | ||
Charles University Prague | 1 | ja | |
Chinese University of Hong Kong | 1 | 4 | ja |
Chulalongkorn University, Bangkok | 2 | 1 | ja |
City University of Hong Kong (CityU) | 3 | ja | |
Fudan University | 4 | ja | |
Grenoble Alpes University | 1 | ja | |
Indiana University | 3 | 1 | ja |
Kansai University | 1 | ja | |
Keio University | 2 | 1 | ja |
King’s University College | 2 | ja | |
Koç University | 3 | 1 | ja |
Korea University | 1 | 2 | ja |
Kyung Hee University | 2 | ja | |
Rocky Mountain College | ja | ||
Roskilde University | 1 | 1 | ja |
Saint Vincent College | 1 | 4 | ja |
Seoul National University | 1 | 2 | ja |
Universidad de Monterrey | ja | ||
Universidad Loyola Andalucía | 3 | 1 | ja |
Bocconi University | ja | ||
Universitat Pompeu Fabra | 2 | ja | |
Université Grenoble Alpes | ja | ||
University Adolfo Ibáñez | ja | ||
University Mannheim | ja | ||
University of Monterrey | 2 | ja | |
University of Leeds | 4 | 3 | ja |
University of Limerick | 3 | ja | |
University of New South Wales | 2 | ja | |
Totaal | 36 | 30 |
RSM
Naam partneruniversiteit | Uitgezonden | Inkomend | Uitw. Overeenkomst ja/nee | |
---|---|---|---|---|
Austria | Management Centre Innsbruc | 2 | 0 | ja |
Vienna University of Economics and Business Administration | 9 | 6 | ja | |
Belgium | UCL Louvain + Mons | 2 | 1 | ja |
Czech | University of Economics Prague | 5 | 6 | ja |
Denmark | Aarhus | 3 | 2 | ja |
Copenhagen Business School | 10 | 13 | ja | |
Finland | Aalto University School of Business | 5 | 5 | ja |
France | EDHEC Business School | 4 | 2 | ja |
EM Lyon Business Business School | 6 | 2 | ja | |
ESC Rennes | 3 | 2 | ja | |
ESSCA | 2 | 6 | ja | |
ESSEC | 2 | 4 | ja | |
Grenoble École de Management | 0 | 0 | ja | |
HEC Paris | 1 | 1 | ja | |
Aix-Marseille University, AMU | 2 | 0 | ja | |
Institut d'etudes Politiques de Paris, SciencesPo | 2 | 4 | ja | |
University Paris Dauphine | 10 | 8 | ja | |
Germany | University of Cologne | 2 | 3 | ja |
Universitat Mannheim | 2 | 3 | ja | |
WHU | 2 | 2 | ja | |
Greece | AUEB | 0 | 0 | ja |
Hungary | Corvinus University of Budapest | 5 | 4 | ja |
Iceland | Reykjavik University | 0 | 4 | ja |
Ireland | Trinity College Dublin | 2 | 6 | ja |
University College Dublin - Smurfit | 1 | 1 | ja | |
University College Dublin - Quinn | 6 | 6 | ja | |
Israel | Tel Aviv University | 0 | 3 | ja |
Italy | Bocconi University | 15 | 17 | ja |
LLUIS | 4 | 3 | ja | |
Norway | BI Norwegian School of Management | 1 | 4 | ja |
The Norwegian School of Econ. and Bus. Admin.(NHH) | 14 | 10 | ja | |
Poland | Warsaw School of Economics | 3 | 0 | ja |
Portugal | Universidade Nova de Lisboa | 6 | 8 | ja |
Universidade Católica Portuguesa | 7 | 8 | ja | |
Russia | St. Petersburg State University | 7 | 6 | ja |
Spain | Instituto de Empresa University (IE Madrid) | 6 | 7 | ja |
EADA | 2 | 2 | ja | |
ESADE | 6 | 6 | ja | |
ICADE | 1 | 2 | ja | |
Universidad Carlos III de Madrid | 7 | 8 | ja | |
University of Navarra | 4 | 2 | ja | |
Universitat Pompeu Fabra | 0 | 2 | ja | |
Sweden | Stockholm School of Economics | 7 | 12 | ja |
Switzerland | University St. Gallen | 8 | 9 | ja |
Turkey | Koç University | 1 | 4 | ja |
UK | Aston University | 6 | 4 | ja |
University of Bath | 5 | 5 | ja | |
City University of London | 0 | 2 | ja | |
Imperial College Business School | 0 | 1 | ja | |
Lancaster University | 2 | 1 | ja | |
Leeds University | 0 | 1 | ja | |
London School of Economics | 0 | 1 | ja | |
University of Manchester | 1 | 1 | ja | |
University of Strathclyde | 0 | 0 | ja | |
University of Glasgow | 0 | 4 | ja | |
University of Warwick | 3 | 2 | ja | |
Canada | University of Calgary | 2 | 3 | ja |
HEC Montréal | 0 | 6 | ja | |
McGill University | 0 | 1 | ja | |
Queen's University | 10 | 9 | ja | |
University of British Columbia | 2 | 2 | ja | |
Western University (Ivey) | 7 | 9 | ja | |
York University | 5 | 4 | ja | |
US | Babson College | 3 | 2 | ja |
Brandeis University | 0 | 1 | ja | |
University of Chicago | 0 | 0 | ja | |
Duke University | 1 | 2 | ja | |
Emory University | 1 | 1 | ja | |
Florida International University | 0 | 2 | ja | |
Florida State University | 1 | 2 | ja | |
Georgia State University | 4 | 3 | ja | |
Indiana University - Kelley | 3 | 2 | ja | |
Indiana University - SPEA | 0 | 4 | ja | |
University of Illinois | 0 | 0 | ja | |
University of Iowa | 1 | 0 | ja | |
Northwestern University (MBA) | 1 | 0 | ja | |
New York University | 0 | 0 | ja | |
Ohio State University | 1 | 0 | ja | |
Texas Tech University | 0 | 0 | ja | |
Tulane University | 1 | 4 | ja | |
UC Davis | 0 | 0 | ja | |
University of Maryland | 1 | 3 | ja | |
University of Michigan | 6 | 8 | ja | |
University of North Carolina - Kenan Flagler | 10 | 13 | ja | |
University of Virginia | 5 | 5 | ja | |
University of Pennsylvania | 1 | 1 | ja | |
University of Southern California - Marshall | 8 | 10 | ja | |
